Listing provided by agent Frank Van Dyke BRE# 01918290 at Van Dyke Real Estate.
| Assessor’s Parcel Number | 904701017 | 
| Days on Market | 1891 | 
| Green Certification Rating | Windows | 
| Last Modified | September 3rd at 7:15pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $213.59 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2001 | 
| Appliances | Water Purifier, Water Softener | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,973 sq. ft. | 
| Heating | Central | 
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry | 
| Laundry Facilities | Individual Room | 
| Acres | 0.24 | 
| Lot Size | 10,454 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access | 
| Patio | Covered | 
| Pool Features | Private, Pebble, Salt Water | 
| Spa Features | Private | 
| View | Canyon, Hills, Mountain(s), Panoramic | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         0.9 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.5 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.