Listing provided by agent Holly Kerr BRE# 01110436 at Bk Platinum Properties.
| Assessor’s Parcel Number | 904630026 |
| Days on Market | 1023 |
| Last Modified | May 14th at 8:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $271.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Built-In Range, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,948 sq. ft. |
| Heating | Forced Air |
| Interior Features | Attic Fan, Balcony, Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Private, Fenced, Heated, In Ground |
| View | Canyon, Hills, Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.