Listing provided by agent Shelly Reyland BRE# 01401259 at Re/Max Coastal Homes.
Assessor’s Parcel Number | 904581001 |
Homeowner’s Association | NA |
Days on Market | 1 |
Last Modified | July 26th at 4:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $337.52 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Water Source | Public |
Year Built | 1999 |
Appliances | 6 Burner Stove, Disposal, Gas Oven, Ice Maker, Refrigerator, Water Purifier |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Fire Pit |
Floorspace | 2,071 sq. ft. |
Heating | Central, Forced Air |
Interior Features | Cathedral Ceiling(s) |
Laundry Facilities | Individual Room |
Acres | 0.21 |
Fence | Excellent Condition, Vinyl |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Garage Faces Side, RV Potential, See Remarks |
Patio | Cabana |
View | Hills, Mountain(s) |
School District | Moreno Valley Unified |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.