Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 904581017 |
| Days on Market | 1505 |
| Last Modified | November 23rd at 7:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $206.31 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,441 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.19 |
| Fence | Good Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Patio, Patio Open |
| Roofing | Composition |
| View | Hills, Mountain(s), Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.