Listed By Claudia Bynum (DRE# 02029958) at Allison James Estates & Homes (9517195515).
| Assessor’s Parcel Number | 904610020 |
| Days on Market | 290 |
| Last Modified | December 12th at 5:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $284.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,441 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Crown Molding, High Ceilings, In-Law Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Wainscoting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Excellent Condition |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Garage - Two Door |
| Patio | Deck, Patio |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| Spa Features | Private, In Ground |
| View | Hills, Panoramic, Valley |
| School District | Murrieta |
| Elementary School | Cole |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.