Listing provided by agent Holly Davis BRE# 01116256 at Allison James Estates & Homes and Hubert Skip Davis BRE# 00363026 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 906313028 |
| Days on Market | 417 |
| Last Modified | September 17th at 12:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $401.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1991 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,531 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered, Enclosed |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.