Listing provided by agent Sonya Sanders BRE# 01315150 at Exit Alliance Realty.
| Assessor’s Parcel Number | 904732018 |
| Days on Market | 1663 |
| Last Modified | June 10th at 4:50pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $211.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Double Oven, Disposal, Gas Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Gas |
| Floorspace | 3,687 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Intercom, Open Floorplan, Pantry, Storage, Tandem |
| Laundry Facilities | Individual Room |
| Acres | 0.26 |
| Fence | Block, Wrought Iron |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Potential |
| Patio | Covered, Front Porch |
| Pool Features | Private, In Ground |
| Spa Features | Private, In Ground |
| View | Mountain(s), Neighborhood, Trees/Woods |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.