Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Herbert Ayala BRE# 01465938 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 904601032 |
| Days on Market | 1327 |
| Last Modified | January 20th at 3:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $322.12 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 1,872 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.