Listed By Juan Carrera Jr (DRE# 01507208) at Exp Realty Of Greater L.a (323-974-7654).
| Assessor’s Parcel Number | 906681021 |
| Last Modified | August 5th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $251.47 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,738 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage - Three Door, Garage Faces Front, Driveway |
| Pool Features | Private |
| Spa Features | Private |
| View | See Remarks |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.