Listing provided by agent Ashley Aguilera BRE# 01810922 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904701023 |
| Days on Market | 1945 |
| Last Modified | July 9th at 6:06pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $180.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Built-In Range, Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,983 sq. ft. |
| Heating | Forced Air |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Pool Features | Private, In Ground |
| Spa Features | Private, In Ground |
| View | Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.