Listing provided by agent Ashley Aguilera BRE# 01810922 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904641014 |
| Days on Market | 1873 |
| Last Modified | October 21st at 8:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | 6 Burner Stove, Barbecue, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Outside |
| Floorspace | 3,476 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Sound |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 5 |
| Parking | Direct Garage Access, Driveway, Pull-through, RV Access/Parking, Tandem Garage |
| Patio | Covered |
| View | Hills, Mountain(s) |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.