Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Mason BRE# 01993726 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904770003 |
| Days on Market | 161 |
| Last Modified | July 25th at 2:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.45 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Gas Water Heater, Hot Water Circulator, Ice Maker, Microwave, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Gas |
| Floorspace | 3,623 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Zoned, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Balcony, Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Corian Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Family Room, Great Room, Kitchen, Laundry, Library, Living Room, Loft, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.22 |
| Fence | Block, Good Condition |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Patio | Brick, Concrete, Slab |
| View | Hills, Meadow, Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.