Listing provided by agent John Farrior BRE# 00327662 at Pacific West Realty.
| Assessor’s Parcel Number | 904712021 |
| Attached Structure | Detached |
| Days on Market | 1669 |
| Green Walk Score | 10 |
| Last Modified | May 25th at 12:01pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $198.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 3,020 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.14 |
| Fence | Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Garage - Two Door |
| Patio | Concrete |
| Roofing | Concrete |
| View | Canyon |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.