Listing provided by agent Louis Guerra BRE# 01838858 at Casa Bella Properties.
| Assessor’s Parcel Number | 904711004 |
| Days on Market | 1815 |
| Last Modified | December 28th at 1:04pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $158.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,272 sq. ft. |
| Laundry Facilities | Inside, Upper Level |
| Rooms | All Bedrooms Up |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.