Listing provided by agent Timothy Farr BRE# 01993211 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904620017 |
| Days on Market | 1732 |
| Last Modified | March 25th at 10:49am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| Appliances | Dishwasher, Gas Range, Gas Cooktop, Gas Water Heater, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Zoned, Whole House Fan, Gas |
| Fireplace | Family Room, Fire Pit |
| Floorspace | 2,794 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Inside |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete |
| Patio | Concrete, Covered, Deck |
| Spa Features | Above Ground, Fiberglass |
| View | City Lights, Mountain(s), Park/Greenbelt |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.