Listing provided by agent Veronica Costa at Golden Eagle Properties.
| Assessor’s Parcel Number | 904481023 |
| Days on Market | 2336 |
| Last Modified | July 15th at 6:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $220.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Whole House Fan, See Remarks |
| Fireplace | Family Room |
| Floorspace | 2,097 sq. ft. |
| Floor | Carpet, See Remarks, Tile |
| Heating | Central |
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet |
| Acres | 0.17 |
| Fence | Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage Door Opener |
| Patio | Enclosed, Lanai, Patio, Screened |
| Roofing | Concrete |
| Spa Features | Private, Above Ground |
| View | Hills, Mountain(s), Park/Greenbelt |
| School District | Murrieta |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.