Listing provided by agent Robert Jones BRE# 02058760 at Offerpad Brokerage Ca, Inc..
| Assessor’s Parcel Number | 900181009 |
| Days on Market | 1106 |
| Last Modified | February 2nd at 4:27pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $189.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman, Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room, Master Bedroom, Master Retreat |
| Floorspace | 3,962 sq. ft. |
| Floor | Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Balcony, Recessed Lighting, Unfurnished |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Garage - Two Door |
| Patio | Patio Open |
| View | Panoramic |
| School District | Moreno Valley Unified |
| Elementary School | Cole Canyon |
| Junior High School | Shivela |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.