Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Bianca Campos BRE# 01915908 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 949081049 | 
| Homeowner’s Association | Santa Rosa Highlands Murrieta Homeowners Associati | 
| Days on Market | 630 | 
| Last Modified | April 2nd at 11:17am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $312.98 | 
| Property Type | Townhouse | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2019 | 
| HOA Dues | $238.00 | 
| Appliances | Dishwasher, Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air, Electric | 
| Floorspace | 1,949 sq. ft. | 
| Heating | Central, Natural Gas | 
| Laundry Facilities | Washer Hookup | 
| Acres | 0.0481 | 
| Lot Size | 2,094 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Garage | 
| Pool Features | Community | 
| Roofing | Tile | 
| School District | Murrieta | 
| Elementary School | Murrieta | 
| Junior High School | Thompson | 
| High School | Murrieta Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 1.9 mi. | |
| Public - 6-8 |  | 0.9 mi. | |
| Public - 9-12 |  | 4.5 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.