Listing provided by agent Clara Harris BRE# 01033426 at Realty One Group Southwest.
| Assessor’s Parcel Number | 904732012 | 
| Days on Market | 1415 | 
| Last Modified | January 6th at 1:52pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $211.52 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2001 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 3,073 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.22 | 
| Lot Size | 9,583 sq. ft. | 
| Garage Spaces | 3 | 
| View | City Lights | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         0.9 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.5 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.