Listing provided by agent Ashley Aguilera BRE# 01810922 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 904701025 |
| Days on Market | 2005 |
| Last Modified | June 10th at 4:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2001 |
| Appliances | Barbecue, Built-In Range, Dishwasher, Gas Cooktop, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,214 sq. ft. |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Corian Counters, High Ceilings, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Loft, Master Suite, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.13 |
| Lot Size | 5,662 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Pool Features | Private, Gunite, In Ground, Waterfall |
| Spa Features | Private, Gunite, In Ground |
| View | Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.