Listing provided by agent Constance Burke BRE# 01894022 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 904741026 |
| Days on Market | 2069 |
| Last Modified | March 17th at 2:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $210.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,180 sq. ft. |
| Heating | Central |
| Interior Features | Open Floorplan, Pantry, Stone Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | All Bedrooms Up, Loft, Walk-In Closet, Walk-In Pantry |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Patio | Patio |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.