Listing provided by agent Claudia Zeier BRE# 01751661 at Berkshire Hathaway Homeservice.
| Assessor’s Parcel Number | 904721007 |
| Days on Market | 1481 |
| Last Modified | October 25th at 10:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.28 |
| Property Type | Single Family Residence |
| Water Source | Public, See Remarks |
| Year Built | 2002 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Fire Pit |
| Floorspace | 3,073 sq. ft. |
| Laundry Facilities | Individual Room, See Remarks |
| Acres | 0.14 |
| Lot Dimensions | 6,098 Sq.Ft. |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| View | Hills, Mountain(s), See Remarks |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.