Listing provided by agent Brandi Wells-Deleon BRE# 01323082 at Inland Realty Services.
| Assessor’s Parcel Number | 904601047 |
| Days on Market | 1849 |
| Last Modified | October 26th at 9:11am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $240.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,872 sq. ft. |
| Floor | Laminate, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Ceramic Counters, Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Three Door, RV Access/Parking, RV Gated |
| Patio | Concrete, Covered, Patio |
| Roofing | Tile |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.