Listing provided by agent Nancy Sandvoss BRE# 01341491 at Era Donahoe Realty.
| Assessor’s Parcel Number | 904552009 |
| Days on Market | 1671 |
| Last Modified | March 30th at 8:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1996 |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,417 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.22 |
| Fence | Vinyl, Wood |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete, Covered, Patio |
| Roofing | Tile |
| View | Hills, Park/Greenbelt |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.