Listed By Jose Regueiro (DRE# 00966834) at Bojarski Realty (951-440-5522).
| Assessor’s Parcel Number | 904542004 |
| Attached Structure | Detached |
| Last Modified | April 19th at 4:40pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $370.34 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Phone Available, Underground Utilities, Electricity Connected, Electricity Available, Sewer Available, Water Connected, Cable Connected, Cable Available, Water Available, Natural Gas Connected, Natural Gas Available, Phone Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 1995 |
| Appliances | Convection Oven, Gas Cooktop, Disposal, Gas Water Heater, Vented Exhaust Fan, High Efficiency Water Heater, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,417 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Forced Air |
| Interior Features | High Ceilings, Ceiling Fan(s), Open Floorplan, Storage |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.18 |
| Fence | Vinyl, Excellent Condition |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Paved, Direct Garage Access, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Slab, Rear Porch |
| Roofing | Spanish Tile |
| Spa Features | Private, Heated, Fiberglass, Above Ground |
| View | Trees/Woods |
| School District | Murrieta |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.