Listing provided by agent Juan Carrera Jr BRE# YCARRJUA at Century 21 Allstars.
Assessor’s Parcel Number | 906681021 |
Days on Market | 34 |
Last Modified | May 7th at 6:20pm |
Listing Status | Active |
Price Per Sq. Ft. | $237.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,738 sq. ft. |
Heating | Central |
Interior Features | High Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 4 |
Parking | Direct Garage Access, Driveway, Garage - Three Door, RV Access/Parking |
Pool Features | Private |
View | Mountain(s) |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.