Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 904462005 |
| Days on Market | 1609 |
| Last Modified | September 16th at 11:39am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $265.78 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 1993 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Electric |
| Fireplace | Gas |
| Floorspace | 3,010 sq. ft. |
| Heating | Central, Natural Gas |
| Laundry Facilities | Washer Hookup |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Private |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
0.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.